310S/309S स्टेनलेस स्टील कॉइल
साहित्य पुरवठा
ASTM/ASME | EN ग्रेड | रासायनिक घटक % | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | इतर | ||
201 |
| ≤0.15 | 16.00-18.00 | 3.50-5.50 | ५.५०–७.५० | ≤0.060 | ≤0.030 | - | ≤१.०० | - | ≤0.25 | - |
301 | १.४३१० | ≤0.15 | 16.00-18.00 | ६.००-८.०० | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤१.०० | - | ०.१ | - |
304 | १.४३०१ | ≤0.08 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | - | - |
304L | १.४३०७ | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | - | - |
304H | १.४९४८ | ०.०४~०.१० | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | - | - |
३०९एस | १.४८२८ | ≤0.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | - | - |
309H |
| ०.०४~०.१० | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | - | - |
310S | १.४८४२ | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤१.५ | - | - | - |
310H | १.४८२१ | ०.०४~०.१० | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤१.५ | - | - | - |
३१६ | १.४४०१ | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤0.75 | - | - | - |
316L | १.४४०४ | ≤0.030 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤0.75 | - | - | - |
316H |
| ०.०४~०.१० | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤0.75 | - | 0.10-0.22 | - |
316Ti | १.४५७१ | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤0.75 | - | - | Ti5(C+N)~0.7 |
317L | १.४४३८ | ≤0.03 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | ३.००-४.०० | ≤0.75 | - | ०.१ | - |
321 | १.४५४१ | ≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | ०.१ | Ti5(C+N)~0.7 |
321H | १.४९४ | ०.०४~०.१० | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | ०.१ | Ti4(C+N)~0.7 |
३४७ | १.४५५० | ≤0.08 | 17.00-19.00 | 9.00-13.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | - | Nb≥10*C%-1.0 |
347H | १.४९४२ | ०.०४~०.१० | 17.00-19.00 | 9.00-13.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | - | Nb≥8*C%-1.0 |
409 | S40900 | ≤0.03 | 10.50-11.70 | ०.५ | ≤१.०० | ≤0.040 | ≤०.०२० | - | ≤१.०० | - | ०.०३ | Ti6(C+N)-0.5 Nb0.17 |
४३० | S43000 | ≤0.12 | 16.00-18.00 | ०.७५ | ≤१.०० | ≤0.040 | ≤0.030 | - | ≤१.०० | - | - | - |
४३६ | S43600 | ≤0.025 | 16.00-19.00 | - | ≤१.०० | ≤0.040 | ≤0.030 | ०.७५-१.० | ≤१.०० | ≤0.025 | Nb+Ti:8(C+N)~0.80 | |
४३९ | S43035 | ≤0.030 | 17.50-18.50 | - | ≤१.०० | ≤0.040 | ≤०.०१५ | - | ≤१.०० | - | ≤0.030 | Ti+Nb:0.2+4C~0.75 |
४४१ | S44100 | ≤0.030 | 17.50-18.50 | - | ≤१.०० | ≤0.040 | ≤०.०१५ | - | ≤१.०० | - | ≤0.030 | Ti:0.1-0.6 Nb:3C+0.3~1.0 |
४४२ | S44200 | ≤0.025 | १८.०-२३.० | - | ≤१.०० | ≤0.040 | ≤0.035 | - | ≤१.०० | - | ||
४४३ | S44300 | ≤0.025 | 19.5-22.0 | - | ≤१.०० | ≤0.035 | ≤०.०१५ | - | ≤१.०० | - | ≤0.025 | Nb+Ti:0.2+4(C+N)~0.75 |
४४४ | S44400 | ≤0.025 | 17.00-20.00 | - | ≤१.०० | ≤0.040 | ≤0.030 | १.७५-२.५ | ≤१.०० | ≤0.035 | Ti+Nb:0.2+4(C+N)~0.8 | |
४४६ | S44600 | ≤0.2 | २३.०-२७.० | ०.७५ | ≤1.50 | ≤0.040 | ≤0.030 | - | ≤१.०० | ०.२५ | ||
410 | 1Cr13 | ०.०८~०.१५ | 11.50-13.50 | - | ≤१.०० | ≤0.040 | ≤0.030 | - | ≤१.०० | - | - | - |
410J1 | 1Cr13Mo | ०.०८-०.१८ | 11.50-14.00 | - | ≤१.०० | ≤0.040 | ≤0.030 | 0.30-0.60 | ≤१.०० | - | - | - |
४२० | 2Cr13 | ≥0.15 | 12.00-14.00 | - | ≤१.०० | ≤0.040 | ≤0.030 | - | ≤१.०० | - | - | - |
420J2 | 3Cr13 | 0.26-0.35 | 12.00-14.00 | - | ≤१.०० | ≤0.040 | ≤0.030 | - | ≤१.०० | - | - | - |
4Cr13 | ०.३६-०.४५ | 12.00-14.00 | - | ≤१.०० | ≤0.040 | ≤0.030 | - | ≤१.०० | - | - | - | |
४३१ | 1Cr17Ni2 | ≤0.2 | १५.००-१७.०० | १.२५-२.५० | ≤१.०० | ≤0.040 | ≤0.030 | - | ≤१.०० | - | - | - |
440C | 11Cr17 | 0.95-1.20 | 16.00-18.00 | - | ≤१.०० | ≤0.040 | ≤0.030 | ०.७५ | ≤१.०० | - | - | - |
17-4PH | ६३०/१.४५४२ | ≤०.०७ | १५.५०-१७.५० | ३.००-५.०० | ≤१.०० | ≤0.040 | ≤0.030 | - | ≤१.०० | ३.००-५.०० | - | Nb+Ta:0.15-0.45 |
17-7PH | ६३१ | ≤०.०९ | 16.00-18.00 | ६.५०-७.५० | ≤१.०० | ≤0.040 | ≤0.030 | - | ≤१.०० | - | - | अल 0.75-1.50 |
आकार पुरवठा
०.३ | 0.3*1000*C | 0.3*1219*C | |||
०.४ | 0.4*1000*C | 0.4*1219*C | |||
०.५ | 0.5*1000*C | 0.5*1219*C | |||
०.६ | 0.6*1000*C | 0.6*1219*C | |||
०.७ | 0.7*1000*C | 0.7*1219*C | |||
०.८ | 0.8*1000*C | 0.8*1219*C | |||
०.९ | 0.9*1000*C | 0.9*1219*C | |||
1 | 1.0*1000*C | 1.0*1219*C | 1.0*1500*C | ||
१.२ | 1.2*1000*C | 1.2*1219*C | 1.2*1500*C | 1.2*1800*C | |
1.5 | 1.5*1000*C | 1.5*1219*C | 1.5*1500*C | 1.5*1800*C | 1.5*2000*C |
2 | 2.0*1000*C | 2.0*1219*C | 2.0*1500*C | 2.0*1800*C | 2.0*2000*C |
2.5 | 2.5*1000*C | 2.5*1219*C | 2.5*1500*C | 2.5*1800*C | 2.5*2000*C |
3 | 3.0*1000*C | 3.0*1219*C | 3.0*1500*C | 3.0*1800*C | 3.0*2000*C |
4 | 4.0*1000*C | 4.0*1219*C | 4.0*1500*C | 4.0*1800*C | 4.0*2000*C |
5 | 5.0*1000*C | 5.0*1219*C | 5.0*1500*C | 5.0*1800*C | 5.0*2000*C |
6 | 6.0*1000*C | 6.0*1219*C | 6.0*1500*C | 6.0*1800*C | 6.0*2000*C |
8 | 8.0*1000*C | 8.0*1500*C | 8.0*1800*C | 8.0*2000*C | |
10 | 10.0*1000*C | 10.0*1500*C | 10.0*1800*C | 10.0*2000*C | |
12 | 12.0*1000*C | 12.0*1500*C | 12.0*1800*C | 12.0*2000*C | |
14 | 14.0*1000*C | 14.0*1500*C | 14.0*1800*C | 14.0*2000*C |